Syllabus: Grading, Policies, Office Hours
Calendar of Events: topics & homework

Grades: MISB-500-01 Fall 2000

Username H1 H2 H3 H4 MID H5 Group Final Final Score Final Grade
1687 50 50 50 50 94 50 94 92 96.8% A
2CATS 49 46 50 43 97 49 94 96 94.9% A
anjali 49 48 50 50 79 50 95 84 94.2% A
Dianav 46 43 50 50 91 49 95 96 94.8% A
Echo 47 47 47 50 85 49 93 100 94.4% A
Harry Hood 50 49 50 49 97 50 93 100 97.2% A
m1623 49 50 50 50 82 47 95 88 94.7% A
MMT 46 47 42 50 76 46 95 90 91.3% A
rocky 47 50 48 47 82 50 94 92 94.0% A
SPARTUS 47 50 50 48 82 50 95 88 94.5% A
StPt 50 42 50 50 91 50 95 100 96.0% A
swills 50 50 50 50 100 50 93 84 96.3% A
yaker 47 45 48 44 85 49 93 92 92.2% A
MEAN 48.2 47.5 48.8 48.5 87.8 49.2 94.2 92.4 94.7%
MEDIAN 49 48 50 50 85 50 94 92 0.947
MAX 50 50 50 50 100 50 95 100 0.972
MIN 46 42 42 43 76 46 93 84 0.913

syllabus | calendar | grades
DSMIS Dept. | SLU School of Business | Saint Louis University
 
all rights reserved. copyright 2000, Ann Book.