Syllabus: Grading, Policies, Office Hours

MIS-B200 Fall 2001 Grades

username H1 H2 H3 H4 H5 Q1 Q2 Mid Final cumulative
9% 9% 9% 9% 9% 10% 10% 15% 20% 80%
397 48 46 50 50 50 97.8 83.3 94.8 95.3%
420 44 49 45 40 50 55.6 55.6 89.7 82.0%
1131 39 41 37 44 49 84.4 72.2 65.5 79.1%
1212 50 50 47 40 50 80.0 69.3 70.7 85.2%
4020 50 50 50 50 48 86.7 91.7 94.8 90.3%
4064 47 50 46 50 50 93.3 86.1 91.4 94.2%
4114 48 47 10 50 46 71.1 55.6 51.7 70.8%
4375 45 44 25 35 49 66.7 38.9 46.6 66.5%
4703 49 49 47 50 50 77.8 69.4 74.1 87.4%
5441 48 49 45 50 50 82.2 91.7 89.7 93.0%
5442 40 43 46 50 50 66.7 77.8 81.0 84.8%
5529 50 47 49 50 50 82.2 88.9 87.9 93.2%
6846 49 50 50 50 50 77.8 72.2 87.9 91.3%
9876 50 49 50 50 50 86.7 94.4 96.6 96.8%
9999 49 45 49 50 50 66.7 86.1 84.5 89.6%
61722 49 49 46 50 50 75.6 69.4 74.1 86.9%
80982 44 50 43 48 50 84.4 75.0 86.2 89.0%
102781 48 49 50 50 50 95.6 97.2 82.8 95.2%
810910 49 49 48 50 45 75.6 47.2 70.7 82.8%
516KM 48 46 47 50 49 66.7 66.7 63.8 82.6%
AMD1 48 44 50 40 49 75.6 80.6 79.3 86.4%
barkers 46 50 50 50 50 82.2 94.4 87.9 93.9%
CCUAD 39 47 45 47 50 68.9 50.0 67.2 78.8%
Chi-boy 50 48 50 50 50 80.0 69.4 86.2 90.6%
ddrew55 50 50 47 50 49 80.0 72.2 86.2 90.5%
giddyup 50 50 47 50 50 95.6 83.3 91.4 95.1%
Imchino 49 50 50 50 48 86.7 80.6 87.9 93.0%
iQlogic 49 49 47 50 50 91.1 88.9 94.8 95.4%
JACAMH 45 42 45 41 50 77.8 75.0 74.1 83.2%
jsd 49 35 47 41 50 60.0 50.0 56.9 74.4%
Kermit27 50 50 47 40 50 86.7 86.1 89.7 91.7%
kramer 48 45 47 50 49 60.0 66.7 75.9 83.8%
Mac 37 42 50 48 49 68.9 72.2 87.9 85.0%
Maverick 50 49 47 50 49 68.9 77.8 91.4 90.6%
milkeydoodles 48 47 50 50 50 84.4 80.6 84.5 91.6%
mousse1137 50 49 46 50 50 91.1 94.4 96.6 96.4%
Okocim 46 49 45 48 50 84.4 77.8 82.8 89.4%
oreo 50 50 27 50 50 75.6 72.2 77.6 84.1%
Punkin319 50 50 47 50 50 64.4 63.9 79.3 86.5%
rthrbnflyt 50 49 45 50 50 77.8 61.6 69.0 85.3%
smg8383 49 50 46 50 49 82.2 77.8 81.0 90.1%
superman 48 49 47 50 50 77.8 69.4 82.8 88.8%
sweatshop 46 44 46 25 50 84.4 77.8 84.5 83.6%
TrotNixon 49 45 50 40 50 62.2 66.7 79.3 83.6%
VBALL7782 48 45 44 50 50 80.0 80.6 84.5 89.2%
VGuerrero 48 48 50 50 50 80.0 91.7 86.2 93.0%
MEAN 47.5 46.3 44.9 47.3 47.9 78.3 75.0 81.1 87.0%
MEDIAN 48.5 49.0 47.0 50.0 50.0 80.0 76.4 84.5 88.1%
MAX 50.0 50.0 50.0 50.0 50.0 97.8 97.2 96.6 96.8%
MIN 37.0 0.0 0.0 25.0 2.0 55.6 38.9 46.6 60.9%

 
syllabus | calendar | grades
DSMIS Dept. | John Cook School of Business | Saint Louis University
 
all rights reserved. copyright 2001, Ann Book.