Syllabus: Grading, Policies, Office Hours

MIS-B200-02 Spring 2002 FINAL GRADES

H1 H2 H3 H4 H5 Q1 (of 25) Q2 (of 25) MidE FinE Total
9% 9% 9% 9% 9% 10% 10% 15% 20% 100%
558 50 47 50 50 50 23 22 84 84 91.9% A
3224 50 50 48 50 50 24 24 78 87 92.9% A
7081 50 50 50 50 50 24 20 82 81 91.1% A
8330 50 50 50 50 50 21 21 86 89 92.5% A
9112 49 48 46 50 50 19 20 68 78 85.1% B
22266 50 49 50 35 50 23 23 92 82 90.7% A
122182 50 48 46 41 50 13 21 86 85 85.8% B
Anastacia 50 50 50 35 50 23 24 88 87 91.7% A
ballerina 44 30 40 50 23 19 90 81 76.0% C
Bassguitarsrcool 50 50 46 50 50 23 23 92 92 94.9% A
Blues#1 50 48 50 48 50 18 19 84 80 87.7% B+
Bob Dole 50 50 48 41 50 21 9 56 74 78.2% C+
Buckwheat 48 50 50 50 45 18 20 90 77 87.8% B+
cira 50 50 46 50 50 24 24 100 89 96.3% A
crafty 50 50 50 50 50 25 25 94 91 97.3% A
DeeDee 50 50 50 50 50 24 23 86 82 93.1% A
Doc Holiday 43 47 50 50 50 21 16 66 68 81.5% B
EAZY-E 50 50 46 48 50 21 20 90 80 89.8% A
Eclipse23 49 48 50 50 50 21 20 88 75 89.1% B+
fergiejay 49 49 46 50 50 22 20 82 85 90.0% A
flossie 47 45 46 41 50 19 21 80 86 86.4% B+
gasnasty 50 49 50 50 50 20 20 84 86 90.6% A
geilec 50 50 43 39 50 22 24 86 88 90.7% A
inator 49 47 44 50 50 18 20 80 80 86.4% B+
Itizzy 50 49 46 50 50 17 21 88 89 90.1% A
jannat 50 48 50 35 50 23 22 90 85 90.4% A
jolie 50 48 50 50 44 24 20 84 83 90.4% A
Kearns 50 49 50 31 50 22 20 84 78 86.4% B+
life size potato 50 49 50 48 50 24 24 94 85 94.8% A
Maharaja 40 50 50 50 50 22 24 80 77 89.0% B+
Maximus 50 49 47 45 50 21 18 79 79 86.6% B+
Mino62 33 46 50 50 24 17 70 80 75.1% C
missile 50 49 43 50 50 24 24 100 88 95.4% A
misuraca 49 50 47 50 50 24 22 72 81 89.7% A
muggle48 50 50 46 50 50 24 23 96 83 94.1% A
Ohhno15 39 49 50 50 50 24 24 96 91 94.6% A
OT67 47 48 50 50 50 18 21 80 87 89.1% B+
Red 49 50 46 50 50 22 21 98 84 92.8% A
SAC 50 50 50 35 50 23 20 88 93 91.3% A
sevenjace 50 48 48 50 50 21 15 86 83 88.2% B+
shortcake 50 50 50 40 50 24 22 84 91 92.4% A
SLUKID 48 48 50 50 50 21 21 76 88 90.1% A
soccerkid 50 50 45 40 50 20 14 84 84 85.3% B
stlrams 50 49 50 44 50 20 19 78 81 87.2% B+
Texas 49 49 50 50 50 20 25 78 90 92.3% A
Tidus 49 50 50 50 50 24 23 92 83 94.0% A
Toaster83 50 50 47 50 50 25 23 100 92 97.1% A
waterskier 50 46 48 35 50 21 21 80 91 88.2% B+
XXX 49 48 50 50 50 22 18 92 77 89.7% A
yomurphy 50 50 50 50 50 24 23 90 89 95.1% A
MEAN 49 48 48 46 50 22 21 84 84 90%
MEDIAN 50 49 50 50 50 22 21 86 84 90%
MAXIMUM 50 50 50 50 50 25 25 100 93 97%
MINIMUM 33 40 44 13 9 56 68 75%

 
syllabus | calendar | grades
DSMIS Dept. | John Cook School of Business | Saint Louis University
 
all rights reserved. copyright 2001, Ann Book.